Formulated with advanced synthetic base oil and additive technology, Super Four-Stroke provide superior lubrication, higher thermal stability, and extended drain interval. Tailored for high-performance motorcycle and demanding rider.
| Temperature | 10W30 | 10W40 | 10W50 | 10W60 | 5W40 |
|---|---|---|---|---|---|
| Density at 20 °C, kg/l | 0,8468 | 0,846 | 0,8462 | 0,852 | 0,848 |
| Viscosity -30 °C, mPa.s | 3770 | 3879 | 5352 | 5410 | 3901 |
| Viscosity 40 °C, mm²/s | 72,40 | 88,23 | 127,40 | 161,00 | 88,10 |
| Viscosity 100 °C, mm²/s | 11,72 | 13,92 | 19,03 | 22,30 | 14,00 |
| Viscosity Index | 157 | 162 | 169 | 170 | 167 |
| Flash Point COC, °C | 257 | 253 | 261 | 263 | 261 |
| Pour Point, °C | -42 | -42 | -39 | -42 | -42 |
| Total Base Number, mgKOH/g | 6,45 | 5,9 | 7,2 | 7,15 | 6.1 |
| Sulphate Ash, % | 0.68 | 0.62 | 0.73 | 0,91 | 0.66 |
| HTHS viscosity@150, mPa·s | 3.2 | 3.8 | 4.0 | 4.2 | 3.9 |
TERZO Motorcycle Engine Oil is engineered for riders who demand more—outstanding lubrication, reduced wear, and stable performance under extreme heat or high RPM. Give your customers the oil that keep engine stronger for longer.
| Specifications | Length | Width | Height | Quantity |
|---|---|---|---|---|
| 1L | 10.977cm | 6.696cm | 22.88cm | 16/BOX |
| 4L | 22.359cm | 12.126cm | 26.7cm | 4/BOX |
| 20L | 29.3cm | 29.3cm | 34.8cm | 32/Pallet |
| 200L | 58cm | 58cm | 88cm | container |
At TERZO, quality is not just a promise—it’s a proven standard.
Our products and manufacturing processes comply with major international certifications, ensuring safety, performance, and reliability across every market.
• API & SAE Standard
All TERZO lubricants meet or exceed API and SAE specifications for modern engines.
• OEM Approval
Engineered for compatibility with leading automotive brands worldwide.
• SGS / Intertek Tested
Independent testing validates the quality and stability of every batch.
• ISO 9001: Quality Management System
Ensures consistent production and continuous improvement.
• ISO 14001: Environmental Management System
Demonstrates our commitment to sustainability and eco-friendly practices.

Packaging Design & Labeling – Create your own brand look with flexible packaging sizes and

Base Oil & Additive Formulation – Choose from mineral, semi-synthetic, or fully synthetic options with performance additives.

Engineer training, road testing data, compatibility audits.
TERZO Oil is part of the TERZO brand.
The official TERZO brand website is: https://terzolubricant.com
Leave your contact, seize the market!